<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>south carolina | SEC News</title>
	<atom:link href="https://secbeat.com/tag/south-carolina/feed/" rel="self" type="application/rss+xml" />
	<link>https://secbeat.com</link>
	<description>The Latest SEC Sports news and updates by the minute. SEC football, basketball, baseball and other updates.</description>
	<lastBuildDate>Tue, 29 Oct 2013 01:35:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>
	<item>
		<title>BCS Rankings: Two SEC teams in top 10</title>
		<link>https://secbeat.com/bcs-rankings-two-sec-teams-top-10/</link>
		
		<dc:creator><![CDATA[Ray]]></dc:creator>
		<pubDate>Tue, 29 Oct 2013 01:33:26 +0000</pubDate>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[auburn]]></category>
		<category><![CDATA[lsu]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[south carolina]]></category>
		<category><![CDATA[texas A&M]]></category>
		<guid isPermaLink="false">http://secbeat.com/?p=287</guid>

					<description><![CDATA[<p>Connor Shaw and the Gamecocks shook up Missouri&#8217;s run and top five BCS hopes after a 27-24 victory last weekend. Missouri earned their first loss of the season and dropped to No. 9 in the BCS rankings. If Alabama fails to remain undefeated for the rest of the season, you can kiss the SEC&#8217;s championship [&#8230;]</p>
The post <a href="https://secbeat.com/bcs-rankings-two-sec-teams-top-10/">BCS Rankings: Two SEC teams in top 10</a> first appeared on <a href="https://secbeat.com">SEC News</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Connor Shaw may start Saturday vs Kentucky</title>
		<link>https://secbeat.com/connor-shaw-may-start-saturday-vs-kentucky/</link>
		
		<dc:creator><![CDATA[Ray]]></dc:creator>
		<pubDate>Wed, 02 Oct 2013 01:08:59 +0000</pubDate>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[connor shaw]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[gamecocks]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[south carolina]]></category>
		<category><![CDATA[steve spurrier]]></category>
		<guid isPermaLink="false">http://secbeat.com/?p=203</guid>

					<description><![CDATA[<p>According to South Carolina head coach Steve Spurrier, quarterback Connor Shaw might start against the Kentucky Wildcats this Saturday. Shaw injured his shoulder last week against UCF, and was expected to miss up to three weeks. Shaw practiced with the team on Monday and threw the ball about 60 yards Spurrier said. If he continues [&#8230;]</p>
The post <a href="https://secbeat.com/connor-shaw-may-start-saturday-vs-kentucky/">Connor Shaw may start Saturday vs Kentucky</a> first appeared on <a href="https://secbeat.com">SEC News</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>SEC Week 5 predictions</title>
		<link>https://secbeat.com/sec-week-5-predictions/</link>
		
		<dc:creator><![CDATA[Ray]]></dc:creator>
		<pubDate>Fri, 27 Sep 2013 17:06:01 +0000</pubDate>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[arkansas state]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[florida gators]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[lsu]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[ole miss]]></category>
		<category><![CDATA[south alabama]]></category>
		<category><![CDATA[south carolina]]></category>
		<category><![CDATA[tennessee]]></category>
		<category><![CDATA[texas A&M]]></category>
		<category><![CDATA[uab]]></category>
		<category><![CDATA[ucf]]></category>
		<category><![CDATA[vanderbilt]]></category>
		<guid isPermaLink="false">http://secbeat.com/?p=139</guid>

					<description><![CDATA[<p>Well football fans, its Friday and just a matter of hours away until we kick off with week 5. But at least this week will be a little more exciting than week 4. LSU-Georgia and Alabama-Ole Miss should give the weekend some hype, but the Texas A&#38;M-Arkansas’ rivalry should have everybody on their toes. #12 [&#8230;]</p>
The post <a href="https://secbeat.com/sec-week-5-predictions/">SEC Week 5 predictions</a> first appeared on <a href="https://secbeat.com">SEC News</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
